Sequence Assembly 2453
Species/Strain | Pseudomonas aeruginosa M8A.3 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_3096_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000480575.1 |
Assembly Status | Scaffold |
Scaffolds Count | 4 |
Scaffold N50 | 3,502,746 |
Scaffold N90 | 2,711,211 |
Contig Count | 19 |
Contig N50 | 753,209 |
Contig N90 | |
Assembly Total Length | 6371410 |