Sequence Assembly 2451
Species/Strain | Pseudomonas aeruginosa M9A.1 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_3098_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000480535.1 |
Assembly Status | Scaffold |
Scaffolds Count | 10 |
Scaffold N50 | 1,850,265 |
Scaffold N90 | 717,291 |
Contig Count | 27 |
Contig N50 | 1,162,388 |
Contig N90 | |
Assembly Total Length | 6425959 |