Sequence Assembly 2447
Species/Strain | Pseudomonas aeruginosa C41 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
Assembly Name | Pseu_aeru_3569_V1 |
Assembly Accession | RefSeq |
Assembly Accession | GCF_000480455.1 |
Assembly Status | Scaffold |
Scaffolds Count | 3 |
Scaffold N50 | 5,741,985 |
Scaffold N90 | 1,082,245 |
Contig Count | 14 |
Contig N50 | 1,456,048 |
Contig N90 | |
Assembly Total Length | 6825599 |