Pseudomonas Sequence Assay 3128
Species/Strain | Pseudomonas aeruginosa PAO1 PAO1 |
BioSample | Sample Details | | BioSample Entry at NCBI |
BioProject | BioProject Details | BioProject Entry at NCBI |
NCBI SRA ID | 954167 |
SRA Accession | SRX681837 |
Library Name | Control 1 |
Library Strategy | RNA-Seq |
Library Source | TRANSCRIPTOMIC |
Library Selection | RANDOM PCR |
Library Size | |
Lib Reads Sequenced | |
Lib Const Method | PAIRED |
Paired End Insert Size | 100 |
Lib Vector | |
Lib Screen | |
Nucleic Acid Extr Method | |
Nucleic Acid Prep Method | |
Sequencing Technology | Illumina HiSeq 2500 |
Multiplex Identifiers | |
Adapters |