Strain |
Pseudomonas aeruginosa 19BR
GCF_000223945.1|latest |
Locus Tag |
IAI_RS0123210
|
Name |
|
Replicon | chromosome |
Genomic location | 4924425 - 4925810 (+ strand) |
RefSeq | WP_003118214.1 |
GI | 489209337 |
NCBI Locus Tag | IAI_RS0123210 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
aminotransferase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -2.97 |
Kyte-Doolittle Hydrophobicity Value | -0.133 |
Molecular Weight (kDa) | 51.0 |
Isoelectric Point (pI) | 6.74 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5YKT | TRANSFERASE | 10/16/17 | Crystal structure of a glutamate-1-semialdehyde-aminomutase (K286A) from Pseudomonas aeruginosa PAO1 in complex with PMP | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.57 | X-RAY DIFFRACTION | 99.6 |
5YKR | TRANSFERASE | 10/16/17 | Crystal structure of a glutamate-1-semialdehyde-aminomutase from Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.44 | X-RAY DIFFRACTION | 99.8 |
Results | Analysis not done |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001602 (650 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: IAI_RS0123210
Search term: aminotransferase
|