Strain |
Pseudomonas sp. M47T1
GCF_000263855.1|latest |
Locus Tag |
PMM47T1_26273
|
Name |
|
Replicon | contig035 |
Genomic location | 38955 - 40850 (- strand) |
RefSeq | WP_008374756.1 |
GI | 495650177 |
INSDC | EIK93586.1 |
NCBI Locus Tag | PMM47T1_26273 |
UniParc | UPI00026080D4 |
UniProtKB Acc | I4MWJ6 |
UniProtKB ID | I4MWJ6_9PSED |
UniRef100 | UniRef100_I4MWJ6 |
UniRef50 | UniRef50_G8PXZ8 |
UniRef90 | UniRef90_G8PXZ8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
penicillin-binding protein 2
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 5.84 |
Kyte-Doolittle Hydrophobicity Value | -0.361 |
Molecular Weight (kDa) | 70.4 |
Isoelectric Point (pI) | 8.68 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001680 (534 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMM47T1_26273
Search term: penicillin-binding protein 2
|