Strain |
Pseudomonas sp. M47T1
GCF_000263855.1|latest |
Locus Tag |
PMM47T1_25573
|
Name |
|
Replicon | contig033 |
Genomic location | 27224 - 27901 (- strand) |
RefSeq | WP_008374442.1 |
GI | 495649863 |
INSDC | EIK93694.1 |
NCBI Locus Tag | PMM47T1_25573 |
UniParc | UPI0002608095 |
UniProtKB Acc | I4MWV4 |
UniProtKB ID | I4MWV4_9PSED |
UniRef100 | UniRef100_I4MWV4 |
UniRef50 | UniRef50_Q4KGB4 |
UniRef90 | UniRef90_A0A089YTD4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
chemotaxis protein CheY
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -5.68 |
Kyte-Doolittle Hydrophobicity Value | -0.160 |
Molecular Weight (kDa) | 24.8 |
Isoelectric Point (pI) | 5.37 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002411 (536 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMM47T1_25573
Search term: chemotaxis protein CheY
|