Strain |
Pseudomonas sp. M47T1
GCF_000263855.1|latest |
Locus Tag |
PMM47T1_23572
|
Name |
|
Replicon | contig028 |
Genomic location | 35130 - 36272 (- strand) |
RefSeq | WP_008373733.1 |
GI | 495649154 |
INSDC | EIK94091.1 |
NCBI Locus Tag | PMM47T1_23572 |
UniParc | UPI0002607B96 |
UniProtKB Acc | I4MY01 |
UniProtKB ID | I4MY01_9PSED |
UniRef100 | UniRef100_I4MY01 |
UniRef50 | UniRef50_A6V6A8 |
UniRef90 | UniRef90_I4MY01 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 8.25 |
Kyte-Doolittle Hydrophobicity Value | -0.117 |
Molecular Weight (kDa) | 42.5 |
Isoelectric Point (pI) | 9.08 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000090 (3342 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMM47T1_23572
|