Strain |
Pseudomonas sp. M47T1
GCF_000263855.1|latest |
Locus Tag |
PMM47T1_19616
|
Name |
|
Replicon | contig019 |
Genomic location | 110036 - 110470 (- strand) |
RefSeq | WP_008372110.1 |
GI | 495647531 |
INSDC | EIK94960.1 |
NCBI Locus Tag | PMM47T1_19616 |
UniParc | UPI0002606FA9 |
UniProtKB Acc | I4N0H0 |
UniProtKB ID | I4N0H0_9PSED |
UniRef100 | UniRef100_I4N0H0 |
UniRef50 | UniRef50_C6BBE7 |
UniRef90 | UniRef90_I4N0H0 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peroxiredoxin
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -2.39 |
Kyte-Doolittle Hydrophobicity Value | -0.333 |
Molecular Weight (kDa) | 15.7 |
Isoelectric Point (pI) | 6.39 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001160 (843 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMM47T1_19616
Search term: peroxiredoxin
|