Strain |
Pseudomonas sp. M47T1
GCF_000263855.1|latest |
Locus Tag |
PMM47T1_19576
|
Name |
|
Replicon | contig019 |
Genomic location | 102827 - 104140 (+ strand) |
RefSeq | WP_008372091.1 |
GI | 495647512 |
INSDC | EIK94952.1 |
NCBI Locus Tag | PMM47T1_19576 |
UniParc | UPI0002606C42 |
UniProtKB Acc | I4N0G2 |
UniProtKB ID | I4N0G2_9PSED |
UniRef100 | UniRef100_I4N0G2 |
UniRef50 | UniRef50_Q1CLB1 |
UniRef90 | UniRef90_I4N0G2 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
branched-chain amino acid transporter 2 carrier protein BrnQ
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 5.97 |
Kyte-Doolittle Hydrophobicity Value | 1.089 |
Molecular Weight (kDa) | 44.9 |
Isoelectric Point (pI) | 8.63 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003462 (814 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMM47T1_19576
|