Strain |
Pseudomonas sp. M47T1
GCF_000263855.1|latest |
Locus Tag |
PMM47T1_18965
|
Name |
|
Replicon | contig018 |
Genomic location | 102837 - 103040 (- strand) |
RefSeq | WP_008371803.1 |
GI | 495647224 |
INSDC | EIK95064.1 |
NCBI Locus Tag | PMM47T1_18965 |
UniParc | UPI0002606F91 |
UniProtKB Acc | I4N0S4 |
UniProtKB ID | I4N0S4_9PSED |
UniRef100 | UniRef100_I4N0S4 |
UniRef50 | UniRef50_Q4KFE5 |
UniRef90 | UniRef90_I4N0S4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
cytochrome oxidase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -1.02 |
Kyte-Doolittle Hydrophobicity Value | -0.030 |
Molecular Weight (kDa) | 7.3 |
Isoelectric Point (pI) | 4.88 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG008385 (847 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMM47T1_18965
Search term: cytochrome oxidase
|