Strain |
Pseudomonas sp. M47T1
GCF_000263855.1|latest |
Locus Tag |
PMM47T1_02944
|
Name |
|
Replicon | contig02 |
Genomic location | 213968 - 214708 (+ strand) |
RefSeq | WP_008365637.1 |
GI | 495641058 |
INSDC | EIK98186.1 |
NCBI Locus Tag | PMM47T1_02944 |
UniParc | UPI0002608250 |
UniProtKB Acc | I4N9P6 |
UniProtKB ID | I4N9P6_9PSED |
UniRef100 | UniRef100_I4N9P6 |
UniRef50 | UniRef50_A9KFA7 |
UniRef90 | UniRef90_Q87XG4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
pyridoxine 5'-phosphate synthase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -5.65 |
Kyte-Doolittle Hydrophobicity Value | -0.022 |
Molecular Weight (kDa) | 26.6 |
Isoelectric Point (pI) | 5.99 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000747 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMM47T1_02944
Search term: pyridoxine 5'-phosphate synthase
|