Strain |
Pseudomonas sp. M47T1
GCF_000263855.1|latest |
Locus Tag |
PMM47T1_01979
|
Name |
|
Replicon | contig02 |
Genomic location | 4496 - 5011 (- strand) |
RefSeq | WP_008365317.1 |
GI | 495640738 |
INSDC | EIK97995.1 |
NCBI Locus Tag | PMM47T1_01979 |
UniParc | UPI00026071D9 |
UniProtKB Acc | I4N955 |
UniProtKB ID | I4N955_9PSED |
UniRef100 | UniRef100_I4N955 |
UniRef50 | UniRef50_A6VBD4 |
UniRef90 | UniRef90_I4N955 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
organic solvent tolerance protein OstA
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 1.47 |
Kyte-Doolittle Hydrophobicity Value | -0.453 |
Molecular Weight (kDa) | 18.5 |
Isoelectric Point (pI) | 8.82 |
Individual Mappings | |
Additional evidence for subcellular localization |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004049 (536 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PMM47T1_01979
Search term: organic solvent tolerance protein OstA
|