Strain |
Pseudomonas aeruginosa PACS2
GCF_000168335.1|latest |
Locus Tag |
A0K_RS23390
|
Name |
|
Replicon | chromosome |
Genomic location | 4995805 - 4996155 (+ strand) |
RefSeq | ZP_01367280.1 |
GI | 107103362 |
NCBI Locus Tag | A0K_RS23390 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
molecular chaperone
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -7.39 |
Kyte-Doolittle Hydrophobicity Value | -0.427 |
Molecular Weight (kDa) | 13.2 |
Isoelectric Point (pI) | 4.87 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6JNP | TOXIN | 03/17/19 | Structure of ExoT-SpcS Complex from Pseudomonas aeruginosa in 2.2 Angstrom | Pseudomonas aeruginosa | 2.261 | X-RAY DIFFRACTION | 100.0 |
4JMF | TOXIN/CHAPERONE | 03/14/13 | Crystal structure of ExoT (residues 28 -77)- SpcS complex from Pseudomonas aeruginosa at 2.1 angstrom | Pseudomonas aeruginosa | 2.099 | X-RAY DIFFRACTION | 100.0 |
Results | Analysis not done |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001825 (301 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: A0K_RS23390
Search term: molecular chaperone
|