Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_05253
|
Name |
|
Replicon | chromosome |
Genomic location | 5863611 - 5865935 (+ strand) |
RefSeq | ZP_04937720.1 |
GI | 254244398 |
NCBI Locus Tag | PA2G_05253 |
UniProtKB Acc | A3LK58 |
UniProtKB ID | A3LK58_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
penicillin-binding protein 1B
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 11.89 |
Kyte-Doolittle Hydrophobicity Value | -0.291 |
Molecular Weight (kDa) | 85.5 |
Isoelectric Point (pI) | 9.57 |
Individual Mappings | |
Additional evidence for subcellular localization |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
Ceftolozane | DB09050 | DrugBank | 5.1.4 | Q9X6W0 | Penicillin-binding protein 1B | 99.9 | 774 | 0.0e+00 |
Cefoperazone | DB01329 | DrugBank | 5.1.4 | Q9X6W0 | Penicillin-binding protein 1B | 99.9 | 774 | 0.0e+00 |
Cefpiramide | DB00430 | DrugBank | 5.1.4 | Q9X6W0 | Penicillin-binding protein 1B | 99.9 | 774 | 0.0e+00 |
Ceftazidime | DB00438 | DrugBank | 5.1.4 | Q9X6W0 | Penicillin-binding protein 1B | 99.9 | 774 | 0.0e+00 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004349 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_05253
Search term: penicillin-binding protein 1B
|