Strain |
Pseudomonas tuomuerensis JCM 14085
GCF_000806415.1|latest |
Locus Tag |
PT85_RS17135
|
Name |
Synonym: PT85_17145 |
Replicon | PT85_11 |
Genomic location | 58443 - 59123 (+ strand) |
RefSeq | WP_039560184.1 |
GI | 746525533 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
membrane protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -7.05 |
Kyte-Doolittle Hydrophobicity Value | 0.252 |
Molecular Weight (kDa) | 23.7 |
Isoelectric Point (pI) | 4.63 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
(Hydroxyethyloxy)Tri(Ethyloxy)Octane | DB04233 | DrugBank | 5.1.4 | P0A915 | Outer membrane protein W | 43.4 | 226 | 8.6e-41 |
Lauryl Dimethylamine-N-Oxide | DB04147 | DrugBank | 5.1.4 | P0A915 | Outer membrane protein W | 43.4 | 226 | 8.6e-41 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001618 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PT85_RS17135
Search term: membrane protein
|