Strain |
Pseudomonas parafulva CRS01-1
GCF_000800255.1|latest |
Locus Tag |
NJ69_RS05360
|
Name |
Synonym: NJ69_05350 |
Replicon | chromosome |
Genomic location | 1215310 - 1216749 (- strand) |
RefSeq | WP_039576834.1 |
GI | 746544722 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
phenylhydantoinase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -10.35 |
Kyte-Doolittle Hydrophobicity Value | -0.218 |
Molecular Weight (kDa) | 52.4 |
Isoelectric Point (pI) | 6.07 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6AJD | HYDROLASE | 08/27/18 | Crystal structure of a monometallic dihydropyrimidinase from Pseudomonas aeruginosa PAO1 reveals no lysine carbamylation within the active site | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.223 | X-RAY DIFFRACTION | 91.4 |
6KLK | HYDROLASE | 07/30/19 | Crystal structure of the Pseudomonas aeruginosa dihydropyrimidinase complexed with 5-FU | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.759 | X-RAY DIFFRACTION | 91.2 |
5YKD | HYDROLASE | 10/14/17 | Crystal structure of dihydropyrimidinase from Pseudomonas aeruginosa PAO1 at 2.17 angstrom resolution | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.17 | X-RAY DIFFRACTION | 91.2 |
5E5C | HYDROLASE | 10/08/15 | Crystal structure of dihydropyrimidinase from Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) | 2.1 | X-RAY DIFFRACTION | 91.4 |
7E3U | HYDROLASE | 02/09/21 | Crystal structure of the Pseudomonas aeruginosa dihydropyrimidinase complexed with 5-AU | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.159 | X-RAY DIFFRACTION | 91.2 |
Results | Analysis not done |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000432 (819 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: NJ69_RS05360
Search term: phenylhydantoinase
|
Ensembl
110, assembly
GRCh38.p14
|
dihydropyrimidinase [Source:HGNC Symbol;Acc:HGNC:3013]
E-value:
3.2e-141
Percent Identity:
52.5
|