Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_03535
|
Name |
|
Replicon | chromosome |
Genomic location | 3924920 - 3926305 (+ strand) |
RefSeq | ZP_04936091.1 |
GI | 254242769 |
NCBI Locus Tag | PA2G_03535 |
UniProtKB Acc | A3LFH9 |
UniProtKB ID | A3LFH9_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
aminotransferase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -2.97 |
Kyte-Doolittle Hydrophobicity Value | -0.123 |
Molecular Weight (kDa) | 51.0 |
Isoelectric Point (pI) | 6.74 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5YKR | TRANSFERASE | 10/16/17 | Crystal structure of a glutamate-1-semialdehyde-aminomutase from Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.44 | X-RAY DIFFRACTION | 99.8 |
5YKT | TRANSFERASE | 10/16/17 | Crystal structure of a glutamate-1-semialdehyde-aminomutase (K286A) from Pseudomonas aeruginosa PAO1 in complex with PMP | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.57 | X-RAY DIFFRACTION | 99.6 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001602 (650 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_03535
Search term: aminotransferase
|