Strain |
Pseudomonas balearica DSM6083 (=SP1402)
GCF_000818015.1|latest |
Locus Tag |
CL52_RS11325
|
Name |
fadH
Synonym: CL52_11525 |
Replicon | chromosome |
Genomic location | 2511316 - 2513352 (- strand) |
RefSeq | WP_043220678.1 |
GI | 759499851 |
EC Number | 1.3.1.34 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
2,4-dienoyl-CoA reductase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -3.66 |
Kyte-Doolittle Hydrophobicity Value | -0.056 |
Molecular Weight (kDa) | 73.1 |
Isoelectric Point (pI) | 6.64 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
Flavin adenine dinucleotide | DB03147 | DrugBank | 5.1.4 | P42593 | 2,4-dienoyl-CoA reductase [NADPH] | 63.1 | 675 | 8.8e-249 |
5-Mercaptoethanol-2-Decenoyl-Coenzyme A | DB03698 | DrugBank | 5.1.4 | P42593 | 2,4-dienoyl-CoA reductase [NADPH] | 63.1 | 675 | 8.8e-249 |
2'-Monophosphoadenosine 5'-Diphosphoribose | DB03461 | DrugBank | 5.1.4 | P42593 | 2,4-dienoyl-CoA reductase [NADPH] | 63.1 | 675 | 8.8e-249 |
Flavin mononucleotide | DB03247 | DrugBank | 5.1.4 | P42593 | 2,4-dienoyl-CoA reductase [NADPH] | 63.1 | 675 | 8.8e-249 |
Results | Analysis not done |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002500 (829 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: CL52_RS11325
Search term: fadH
Search term: 2,4-dienoyl-CoA reductase
|