Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_03214
|
Name |
|
Replicon | chromosome |
Genomic location | 3582624 - 3583766 (+ strand) |
RefSeq | ZP_04935786.1 |
GI | 254242464 |
NCBI Locus Tag | PA2G_03214 |
UniProtKB Acc | A3LEM4 |
UniProtKB ID | A3LEM4_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
acetoin utilization protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -4.57 |
Kyte-Doolittle Hydrophobicity Value | -0.113 |
Molecular Weight (kDa) | 41.0 |
Isoelectric Point (pI) | 6.45 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5G0X | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH bound to acetate. | PSEUDOMONAS AERUGINOSA | 1.7 | X-RAY DIFFRACTION | 99.7 |
5G10 | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH bound to 9,9,9 trifluoro-8,8-dihydroy-N-phenylnonanamide | PSEUDOMONAS AERUGINOSA | 1.71 | X-RAY DIFFRACTION | 99.7 |
5G0Y | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH unliganded. | PSEUDOMONAS AERUGINOSA | 2.29 | X-RAY DIFFRACTION | 99.7 |
5G12 | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH (Y313F) unliganded. | PSEUDOMONAS AERUGINOSA | 2.02 | X-RAY DIFFRACTION | 99.5 |
5G13 | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH (H143A) unliganded. | PSEUDOMONAS AERUGINOSA | 1.99 | X-RAY DIFFRACTION | 99.5 |
5LI3 | SIGNALING PROTEIN | 07/14/16 | Crystal structure of HDAC-like protein from P. aeruginosa in complex with a photo-switchable inhibitor. | Pseudomonas aeruginosa | 2.4 | X-RAY DIFFRACTION | 99.7 |
5G11 | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH bound to PFSAHA. | PSEUDOMONAS AERUGINOSA | 2.48 | X-RAY DIFFRACTION | 99.5 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001890 (353 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_03214
Search term: acetoin utilization protein
|
Ensembl
110, assembly
GRCh38.p14
|
histone deacetylase 10 [Source:HGNC Symbol;Acc:HGNC:18128]
E-value:
1.7e-39
Percent Identity:
37.3
|