Strain |
Pseudomonas aeruginosa LESB58
GCF_000026645.1|latest |
Locus Tag |
PALES_50851
|
Name |
mrcB
|
Replicon | chromosome |
Genomic location | 5611791 - 5614115 (- strand) |
RefSeq | YP_002442664 |
GI | 218893795 |
Entrez | 7178940 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
penicillin-binding protein 1B
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 11.89 |
Kyte-Doolittle Hydrophobicity Value | -0.291 |
Molecular Weight (kDa) | 85.5 |
Isoelectric Point (pI) | 9.57 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
Cefoperazone | DB01329 | DrugBank | 5.1.4 | Q9X6W0 | Penicillin-binding protein 1B | 99.9 | 774 | 0.0e+00 |
Ceftazidime | DB00438 | DrugBank | 5.1.4 | Q9X6W0 | Penicillin-binding protein 1B | 99.9 | 774 | 0.0e+00 |
Cefpiramide | DB00430 | DrugBank | 5.1.4 | Q9X6W0 | Penicillin-binding protein 1B | 99.9 | 774 | 0.0e+00 |
Ceftolozane | DB09050 | DrugBank | 5.1.4 | Q9X6W0 | Penicillin-binding protein 1B | 99.9 | 774 | 0.0e+00 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 553 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004349 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PALES_50851
Search term: mrcB
Search term: penicillin-binding protein 1B
|