Strain |
Pseudomonas aeruginosa LES_CF_sputum_CF03_contigs_24_a1
GCF_000824145.1|latest |
Locus Tag |
TC72_RS11030
|
Name |
|
Replicon | contig_6 |
Genomic location | 202270 - 202707 (+ strand) |
RefSeq | WP_003087490.1 |
GI | 489177979 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 0.10 |
Kyte-Doolittle Hydrophobicity Value | -0.028 |
Molecular Weight (kDa) | 15.6 |
Isoelectric Point (pI) | 7.04 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4QD8 | HYDROLASE | 05/13/14 | Crystal structure of Thioesterase PA1618 from Pseudomonas aeruginosa in complex with phenacyl-CoA | Pseudomonas aeruginosa | 1.616 | X-RAY DIFFRACTION | 100.0 |
4QDB | HYDROLASE | 05/13/14 | Crystal structure of mutant Thioesterase PA1618 (Q49A) from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.023 | X-RAY DIFFRACTION | 99.3 |
4QD9 | HYDROLASE | 05/13/14 | Crystal structure of Thioesterase PA1618 from Pseudomonas aeruginosa in complex with benzoyl-dO-CoA | Pseudomonas aeruginosa | 1.767 | X-RAY DIFFRACTION | 100.0 |
4QD7 | HYDROLASE | 05/13/14 | Crystal structure of Thioesterase PA1618 from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.765 | X-RAY DIFFRACTION | 100.0 |
4QDA | HYDROLASE | 05/13/14 | Crystal structure of mutant Thioesterase PA1618 (E64A) from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.299 | X-RAY DIFFRACTION | 99.3 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003752 (485 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: TC72_RS11030
|