Strain |
Pseudomonas aeruginosa PAO581 - Assembly GCF_000468555.2
GCF_000468555.2|latest |
Locus Tag |
M801_2431
|
Name |
|
Replicon | chromosome |
Genomic location | 2592998 - 2594206 (+ strand) |
RefSeq | YP_008558221.1 |
GI | 651864755 |
Entrez | 19596897 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
efflux transporter, outer membrane factor (OMF) lipo, NodT family protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -6.73 |
Kyte-Doolittle Hydrophobicity Value | -0.311 |
Molecular Weight (kDa) | 43527.0 |
Isoelectric Point (pI) | 4.95 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5NSW | MEMBRANE PROTEIN | 04/27/17 | Xenon for tunnelling analysis of the efflux pump component OprN. | Pseudomonas aeruginosa PAO1 | 2.5 | X-RAY DIFFRACTION | 99.7 |
5AZO | MEMBRANE PROTEIN | 10/21/15 | Crystal structure of a membrane protein from Pseudomonas aeruginosa | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) | 2.7 | X-RAY DIFFRACTION | 99.7 |
5AZP | MEMBRANE PROTEIN | 10/21/15 | Crystal structure of a membrane protein from Pseudomonas aeruginosa | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) | 1.69 | X-RAY DIFFRACTION | 99.7 |
5IUY | TRANSPORT PROTEIN | 03/18/16 | Structural insights of the outer-membrane channel OprN | Pseudomonas aeruginosa PAO1 | 2.29 | X-RAY DIFFRACTION | 99.7 |
Results | Analysis not done |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003062 (529 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: M801_2431
|