Strain |
Pseudomonas aeruginosa PAO1-VE2 - Assembly GCF_000484495.2
GCF_000484495.2|latest |
Locus Tag |
N296_5465
|
Name |
|
Replicon | chromosome |
Genomic location | 5951114 - 5951431 (- strand) |
RefSeq | YP_008697206.1 |
GI | 651869973 |
Entrez | 19610212 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -18.99 |
Kyte-Doolittle Hydrophobicity Value | -1.051 |
Molecular Weight (kDa) | 11.2 |
Isoelectric Point (pI) | 3.87 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
7XL3 | TRANSCRIPTION | 04/21/22 | Cryo-EM structure of Pseudomonas aeruginosa RNAP sigmaS holoenzyme complexes with transcription factor SutA (open lobe) | Pseudomonas aeruginosa PAO1 | 3.13 | ELECTRON MICROSCOPY | 97.1 |
7XL4 | TRANSCRIPTION | 04/21/22 | Cryo-EM structure of Pseudomonas aeruginosa RNAP sigmaS holoenzyme complexes with transcription factor SutA (closed lobe) | Pseudomonas aeruginosa PAO1 | 3.86 | ELECTRON MICROSCOPY | 97.1 |
7F0R | TRANSCRIPTION/DNA | 06/06/21 | Cryo-EM structure of Pseudomonas aeruginosa SutA transcription activation complex | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); SYNTHETIC CONSTRUCT | 5.8 | ELECTRON MICROSCOPY | 97.1 |
Results | Analysis not done |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004862 (536 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: N296_5465
|