Strain |
Pseudomonas aeruginosa AZPAE14877
GCF_000790485.1|latest |
Locus Tag |
NR93_RS27145
|
Name |
|
Replicon | contig_39 |
Genomic location | 51236 - 53842 (+ strand) |
RefSeq | WP_033958569.1 |
GI | 730257561 |
NCBI Locus Tag | NR93_RS27145 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
phosphomannomutase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -14.99 |
Kyte-Doolittle Hydrophobicity Value | -0.081 |
Molecular Weight (kDa) | 92.5 |
Isoelectric Point (pI) | 5.05 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
2H4L | ISOMERASE | 05/24/06 | Complex of PMM/PGM with ribose 1-phosphate | Pseudomonas aeruginosa | 2.4 | X-RAY DIFFRACTION | 99.6 |
1K35 | ISOMERASE | 10/01/01 | Crystal Structure of Phosphomannomutase/Phosphoglucomutase from P.aeruginosa | Pseudomonas aeruginosa | 2.2 | X-RAY DIFFRACTION | 99.8 |
2FKF | ISOMERASE | 01/04/06 | Phosphomannomutase/Phosphoglucomutase from Pseudomonas aeruginosa with alpha-D-glucose 1,6-bisphosphate bound | Pseudomonas aeruginosa | 2 | X-RAY DIFFRACTION | 99.8 |
1P5G | ISOMERASE | 04/26/03 | Enzyme-ligand complex of P. aeruginosa PMM/PGM | Pseudomonas aeruginosa | 1.61 | X-RAY DIFFRACTION | 99.8 |
1P5D | ISOMERASE | 04/25/03 | Enzyme-ligand complex of P. aeruginosa PMM/PGM | Pseudomonas aeruginosa | 1.6 | X-RAY DIFFRACTION | 99.8 |
3RSM | ISOMERASE | 05/02/11 | Crystal structure of S108C mutant of PMM/PGM | Pseudomonas aeruginosa | 2.1 | X-RAY DIFFRACTION | 99.4 |
4IL8 | ISOMERASE | 12/29/12 | Crystal structure of an H329A mutant of p. aeruginosa PMM/PGM | Pseudomonas aeruginosa | 1.8 | X-RAY DIFFRACTION | 99.4 |
1PCJ | ISOMERASE | 05/16/03 | Enzyme-ligand complex of P. aeruginosa PMM/PGM | Pseudomonas aeruginosa | 2 | X-RAY DIFFRACTION | 99.8 |
1K2Y | ISOMERASE | 09/30/01 | Crystal Structure of Phosphomannomutase/Phosphoglucomutase S108A mutant from P. aeruginosa | Pseudomonas aeruginosa | 1.75 | X-RAY DIFFRACTION | 99.6 |
3C04 | ISOMERASE | 01/18/08 | Structure of the P368G mutant of PMM/PGM from P. aeruginosa | Pseudomonas aeruginosa | 2.2 | X-RAY DIFFRACTION | 99.6 |
3BKQ | ISOMERASE | 12/07/07 | Structure of the P368G mutant of PMM/PGM in complex with its substrate | Pseudomonas aeruginosa | 2.05 | X-RAY DIFFRACTION | 99.6 |
2FKM | ISOMERASE | 01/04/06 | PMM/PGM S108D mutant with alpha-d-glucose 1,6-bisphosphate bound | Pseudomonas aeruginosa | 1.9 | X-RAY DIFFRACTION | 99.6 |
2H5A | ISOMERASE | 05/25/06 | Complex of the enzyme PMM/PGM with xylose 1-phosphate | Pseudomonas aeruginosa | 1.72 | X-RAY DIFFRACTION | 99.6 |
4MRQ | ISOMERASE | 09/17/13 | Crystal Structure of wild-type unphosphorylated PMM/PGM | Pseudomonas aeruginosa | 1.9 | X-RAY DIFFRACTION | 99.8 |
1PCM | ISOMERASE | 05/16/03 | Enzyme-ligand complex of P. aeruginosa PMM/PGM | Pseudomonas aeruginosa | 1.9 | X-RAY DIFFRACTION | 99.8 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004893 (536 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: NR93_RS27145
Search term: phosphomannomutase
|
Ensembl
110, assembly
GRCh38.p14
|
phosphoglucomutase 1 [Source:HGNC Symbol;Acc:HGNC:8905]
E-value:
8.0e-13
Percent Identity:
23.6
|
Ensembl
110, assembly
GRCh38.p14
|
phosphoglucomutase 1 [Source:HGNC Symbol;Acc:HGNC:8905]
E-value:
8.0e-13
Percent Identity:
23.6
|