Strain |
Pseudomonas aeruginosa AZPAE15026
GCF_000791365.1|latest |
Locus Tag |
NT42_RS20140
|
Name |
|
Replicon | contig_22 |
Genomic location | 83605 - 85113 (- strand) |
RefSeq | WP_031627965.1 |
GI | 685886506 |
NCBI Locus Tag | NT42_RS20140 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
aminopeptidase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 0.05 |
Kyte-Doolittle Hydrophobicity Value | -0.059 |
Molecular Weight (kDa) | 54.3 |
Isoelectric Point (pI) | 7.01 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4DG9 | LIGASE/Inhibitor | 01/25/12 | Structure of holo-PA1221, an NRPS protein containing adenylation and PCP domains bound to vinylsulfonamide inhibitor | Pseudomonas aeruginosa | 2.55 | X-RAY DIFFRACTION | 98.8 |
4DG8 | LIGASE | 01/25/12 | Structure of PA1221, an NRPS protein containing adenylation and PCP domains | Pseudomonas aeruginosa | 2.15 | X-RAY DIFFRACTION | 98.8 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001177 (302 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: NT42_RS20140
Search term: aminopeptidase
|
Ensembl
110, assembly
GRCh38.p14
|
acyl-CoA synthetase medium chain family member 5 [Source:HGNC Symbol;Acc:HGNC:26060]
E-value:
4.0e-17
Percent Identity:
25.1
|