Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_00901
|
Name |
|
Replicon | chromosome |
Genomic location | 967830 - 969509 (+ strand) |
RefSeq | ZP_04933580.1 |
GI | 254240258 |
NCBI Locus Tag | PA2G_00901 |
UniProtKB Acc | A3L874 |
UniProtKB ID | A3L874_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
nuclease
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -12.02 |
Kyte-Doolittle Hydrophobicity Value | -0.301 |
Molecular Weight (kDa) | 64.6 |
Isoelectric Point (pI) | 5.55 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5Y7Q | HYDROLASE/DNA | 08/17/17 | Crystal structure of paFAN1 bound to 2nt 5'flap DNA with gap | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); SYNTHETIC CONSTRUCT | 2.7 | X-RAY DIFFRACTION | 99.6 |
4R8A | Hydrolase/DNA | 08/30/14 | Crystal structure of paFAN1 - 5' flap DNA complex | Pseudomonas aeruginosa; SYNTHETIC CONSTRUCT | 3.2 | X-RAY DIFFRACTION | 99.6 |
5Z6W | HYDROLASE/DNA | 01/25/18 | Crystal structure of paFAN1 bound to 2nt 5'flap DNA with gap with Manganese | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); SYNTHETIC CONSTRUCT | 3.2 | X-RAY DIFFRACTION | 99.6 |
5Y7G | HYDROLASE/DNA | 08/17/17 | Crystal structure of paFAN1 bound to 1nt 5'flap DNA with gap | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); SYNTHETIC CONSTRUCT | 3.4 | X-RAY DIFFRACTION | 99.6 |
4R89 | Hydrolase/DNA | 08/30/14 | Crystal structure of paFAN1 - 5' flap DNA complex with Manganase | Pseudomonas aeruginosa; SYNTHETIC CONSTRUCT | 4.002 | X-RAY DIFFRACTION | 99.6 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003538 (532 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_00901
Search term: nuclease
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
7.6e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
7.6e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
7.6e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
7.6e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
7.6e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
7.6e-17
Percent Identity:
32.3
|