Strain |
Pseudomonas aeruginosa 2192
GCF_000152545.1|latest |
Locus Tag |
PA2G_00598
|
Name |
|
Replicon | chromosome |
Genomic location | 643570 - 644016 (+ strand) |
RefSeq | ZP_04933286.1 |
GI | 254239964 |
NCBI Locus Tag | PA2G_00598 |
UniProtKB Acc | A3LCW0 |
UniProtKB ID | A3LCW0_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
esterase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 1.10 |
Kyte-Doolittle Hydrophobicity Value | -0.049 |
Molecular Weight (kDa) | 15.9 |
Isoelectric Point (pI) | 7.56 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4QD8 | HYDROLASE | 05/13/14 | Crystal structure of Thioesterase PA1618 from Pseudomonas aeruginosa in complex with phenacyl-CoA | Pseudomonas aeruginosa | 1.616 | X-RAY DIFFRACTION | 100.0 |
4QDB | HYDROLASE | 05/13/14 | Crystal structure of mutant Thioesterase PA1618 (Q49A) from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.023 | X-RAY DIFFRACTION | 99.3 |
4QD9 | HYDROLASE | 05/13/14 | Crystal structure of Thioesterase PA1618 from Pseudomonas aeruginosa in complex with benzoyl-dO-CoA | Pseudomonas aeruginosa | 1.767 | X-RAY DIFFRACTION | 100.0 |
4QD7 | HYDROLASE | 05/13/14 | Crystal structure of Thioesterase PA1618 from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.765 | X-RAY DIFFRACTION | 100.0 |
4QDA | HYDROLASE | 05/13/14 | Crystal structure of mutant Thioesterase PA1618 (E64A) from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.299 | X-RAY DIFFRACTION | 99.3 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003752 (485 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA2G_00598
Search term: esterase
|