Strain |
Pseudomonas aeruginosa AZPAE14931
GCF_000793765.1|latest |
Locus Tag |
NS47_RS13840
|
Name |
|
Replicon | contig_9 |
Genomic location | 291295 - 294066 (- strand) |
RefSeq | WP_019396123.1 |
GI | 518225915 |
NCBI Locus Tag | NS47_RS13840 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -3.36 |
Kyte-Doolittle Hydrophobicity Value | -0.337 |
Molecular Weight (kDa) | 100.2 |
Isoelectric Point (pI) | 6.52 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5KDW | HYDROLASE | 06/08/16 | IMPa metallopeptidase from Pseudomonas aeruginosa | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) | 1.85 | X-RAY DIFFRACTION | 99.7 |
5KDX | HYDROLASE | 06/08/16 | IMPa metallopeptidase in complex with T-antigen | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) | 2.4 | X-RAY DIFFRACTION | 99.7 |
5KDV | HYDROLASE | 06/08/16 | IMPa metallopeptidase from Pseudomonas aeruginosa | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) | 1.93 | X-RAY DIFFRACTION | 99.5 |
7JTV | PROTEIN BINDING | 08/18/20 | Structure of IMPa from Pseudomonas aeruginosa in complex with an O-glycopeptide | Pseudomonas aeruginosa; SYNTHETIC CONSTRUCT | 2.45 | X-RAY DIFFRACTION | 99.5 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000555 (299 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: NS47_RS13840
|