Strain |
Pseudomonas aeruginosa AZPAE14931
GCF_000793765.1|latest |
Locus Tag |
NS47_RS20045
|
Name |
|
Replicon | contig_15 |
Genomic location | 319615 - 323862 (+ strand) |
RefSeq | WP_003456785.1 |
GI | 489552178 |
NCBI Locus Tag | NS47_RS20045 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
motility regulator
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -21.55 |
Kyte-Doolittle Hydrophobicity Value | -0.280 |
Molecular Weight (kDa) | 159.7 |
Isoelectric Point (pI) | 6.06 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4RNJ | HYDROLASE | 10/24/14 | PaMorA phosphodiesterase domain, apo form | Pseudomonas aeruginosa PAO1 | 2.32 | X-RAY DIFFRACTION | 99.3 |
4RNI | HYDROLASE | 10/24/14 | PaMorA dimeric phosphodiesterase. apo form | Pseudomonas aeruginosa PAO1 | 2.17 | X-RAY DIFFRACTION | 99.3 |
4RNH | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - phosphodiesterase, c-di-GMP complex | Pseudomonas aeruginosa PAO1 | 2.45 | X-RAY DIFFRACTION | 99.8 |
4RNF | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - mutant phosphodiesterase, apo form | Pseudomonas aeruginosa PAO1 | 2.85 | X-RAY DIFFRACTION | 99.3 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004258 (973 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: NS47_RS20045
Search term: motility regulator
|