Strain |
Pseudomonas aeruginosa PA7
GCF_000017205.1|latest |
Locus Tag |
PSPA7_4734
|
Name |
|
Replicon | chromosome |
Genomic location | 4863370 - 4864008 (- strand) |
RefSeq | YP_001350076.1 |
GI | 152984112 |
Entrez | 5358471 |
INSDC | ABR81295.1 |
NCBI Locus Tag | PSPA7_4734 |
UniParc | UPI0001577179 |
UniProtKB Acc | A6VAJ1 |
UniProtKB ID | A6VAJ1_PSEA7 |
UniRef100 | UniRef100_A6VAJ1 |
UniRef50 | UniRef50_Q4KJ26 |
UniRef90 | UniRef90_A6VAJ1 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
acyl carrier protein phosphodiesterase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -0.59 |
Kyte-Doolittle Hydrophobicity Value | -0.079 |
Molecular Weight (kDa) | 22886.7 |
Isoelectric Point (pI) | 6.80 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4N9Q | OXIDOREDUCTASE | 10/21/13 | Crystal structure of paAzoR1 bound to ubiquinone-1 | Pseudomonas aeruginosa | 2 | X-RAY DIFFRACTION | 90.0 |
2V9C | OXIDOREDUCTASE | 08/23/07 | X-ray Crystallographic Structure of a Pseudomonas aeruginosa Azoreductase in Complex with Methyl Red. | PSEUDOMONAS AERUGINOSA | 2.18 | X-RAY DIFFRACTION | 90.0 |
3R6W | OXIDOREDUCTASE | 03/22/11 | paAzoR1 binding to nitrofurazone | Pseudomonas aeruginosa | 2.085 | X-RAY DIFFRACTION | 90.0 |
4N65 | OXIDOREDUCTASE | 10/11/13 | Crystal structure of paAzoR1 bound to anthraquinone-2-sulphonate | Pseudomonas aeruginosa | 1.816 | X-RAY DIFFRACTION | 90.0 |
3LT5 | OXIDOREDUCTASE | 02/15/10 | X-ray Crystallographic structure of a Pseudomonas Aeruginosa Azoreductase in complex with balsalazide | Pseudomonas aeruginosa | 2.3 | X-RAY DIFFRACTION | 90.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 246 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000759 (393 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PSPA7_4734
Search term: acyl carrier protein phosphodiesterase
|