Strain |
Pseudomonas aeruginosa PA7
GCF_000017205.1|latest |
Locus Tag |
PSPA7_3980
|
Name |
|
Replicon | chromosome |
Genomic location | 4123960 - 4124193 (+ strand) |
RefSeq | YP_001349334.1 |
GI | 152988085 |
Entrez | 5359833 |
INSDC | ABR85268.1 |
NCBI Locus Tag | PSPA7_3980 |
UniParc | UPI0000D72966 |
UniProtKB Acc | A6V8E9 |
UniProtKB ID | A6V8E9_PSEA7 |
UniRef100 | UniRef100_A6V8E9 |
UniRef50 | UniRef50_Q9I0D9 |
UniRef90 | UniRef90_Q9I0D9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -9.04 |
Kyte-Doolittle Hydrophobicity Value | -0.369 |
Molecular Weight (kDa) | 8.5 |
Isoelectric Point (pI) | 3.77 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
3RQ9 | TSE2-BINDING PROTEIN | 04/27/11 | Structure of Tsi2, a Tse2-immunity protein from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1 | X-RAY DIFFRACTION | 92.2 |
3STQ | TOXIN | 07/11/11 | Hypothetical protein PA2703 Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa | 2.284 | X-RAY DIFFRACTION | 92.2 |
5AKO | UNKNOWN FUNCTION | 03/04/15 | The complex of Tse2 and Tsi2 from Pseudomonas aeruginosa | PSEUDOMONAS AERUGINOSA | 2.4 | X-RAY DIFFRACTION | 92.2 |
3VPV | TOXIN INHIBITOR | 03/13/12 | Crystal Structure of Pseudomonas aeruginosa Tsi2 | Pseudomonas aeruginosa | 1.8 | X-RAY DIFFRACTION | 92.2 |
4C18 | TOXIN | 08/10/13 | The structure of the Tsi2 dimer with a disulfide bond | PSEUDOMONAS AERUGINOSA | 1.49 | X-RAY DIFFRACTION | 92.2 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 2 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002861 (298 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PSPA7_3980
|