Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_40370
|
Name |
|
Replicon | chromosome |
Genomic location | 3607425 - 3609101 (- strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
Transposon Mutants in orthologs | 2 transposon mutants in orthologs |
RefSeq | YP_791375.1 |
GI | 116049818 |
Entrez | 4385896 |
INSDC | ABJ11054.1 |
NCBI Locus Tag | PA14_40370 |
UniParc | UPI000045D207 |
UniProtKB Acc | Q02L11 |
UniProtKB ID | Q02L11_PSEAB |
UniRef100 | UniRef100_Q02L11 |
UniRef50 | UniRef50_Q9I2N0 |
UniRef90 | UniRef90_Q9I2N0 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -11.02 |
Kyte-Doolittle Hydrophobicity Value | -0.281 |
Molecular Weight (kDa) | 64.5 |
Isoelectric Point (pI) | 5.68 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5Z6W | HYDROLASE/DNA | 01/25/18 | Crystal structure of paFAN1 bound to 2nt 5'flap DNA with gap with Manganese | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); SYNTHETIC CONSTRUCT | 3.2 | X-RAY DIFFRACTION | 99.3 |
5Y7G | HYDROLASE/DNA | 08/17/17 | Crystal structure of paFAN1 bound to 1nt 5'flap DNA with gap | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); SYNTHETIC CONSTRUCT | 3.4 | X-RAY DIFFRACTION | 99.3 |
4R89 | Hydrolase/DNA | 08/30/14 | Crystal structure of paFAN1 - 5' flap DNA complex with Manganase | Pseudomonas aeruginosa; SYNTHETIC CONSTRUCT | 4.002 | X-RAY DIFFRACTION | 99.3 |
5Y7Q | HYDROLASE/DNA | 08/17/17 | Crystal structure of paFAN1 bound to 2nt 5'flap DNA with gap | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); SYNTHETIC CONSTRUCT | 2.7 | X-RAY DIFFRACTION | 99.3 |
4R8A | Hydrolase/DNA | 08/30/14 | Crystal structure of paFAN1 - 5' flap DNA complex | Pseudomonas aeruginosa; SYNTHETIC CONSTRUCT | 3.2 | X-RAY DIFFRACTION | 99.3 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 34 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003538 (532 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_40370
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
5.8e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
5.8e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
5.8e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
5.8e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
5.8e-17
Percent Identity:
32.3
|
Ensembl
110, assembly
GRCh38.p14
|
FANCD2 and FANCI associated nuclease 1 [Source:HGNC Symbol;Acc:HGNC:29170]
E-value:
5.8e-17
Percent Identity:
32.3
|