Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_29190
|
Name |
|
Replicon | chromosome |
Genomic location | 2524349 - 2524582 (- strand) |
RefSeq | YP_790492.1 |
GI | 116050688 |
Entrez | 4384674 |
INSDC | ABJ11924.1 |
NCBI Locus Tag | PA14_29190 |
UniParc | UPI0000395E90 |
UniProtKB Acc | Q02NJ4 |
UniProtKB ID | Q02NJ4_PSEAB |
UniRef100 | UniRef100_Q02NJ4 |
UniRef50 | UniRef50_Q9I0D9 |
UniRef90 | UniRef90_Q9I0D9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -8.05 |
Kyte-Doolittle Hydrophobicity Value | -0.396 |
Molecular Weight (kDa) | 8.5 |
Isoelectric Point (pI) | 3.82 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5AKO | UNKNOWN FUNCTION | 03/04/15 | The complex of Tse2 and Tsi2 from Pseudomonas aeruginosa | PSEUDOMONAS AERUGINOSA | 2.4 | X-RAY DIFFRACTION | 97.4 |
3RQ9 | TSE2-BINDING PROTEIN | 04/27/11 | Structure of Tsi2, a Tse2-immunity protein from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1 | X-RAY DIFFRACTION | 97.4 |
3STQ | TOXIN | 07/11/11 | Hypothetical protein PA2703 Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa | 2.284 | X-RAY DIFFRACTION | 97.4 |
3VPV | TOXIN INHIBITOR | 03/13/12 | Crystal Structure of Pseudomonas aeruginosa Tsi2 | Pseudomonas aeruginosa | 1.8 | X-RAY DIFFRACTION | 97.4 |
4C18 | TOXIN | 08/10/13 | The structure of the Tsi2 dimer with a disulfide bond | PSEUDOMONAS AERUGINOSA | 1.49 | X-RAY DIFFRACTION | 97.4 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 2 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002861 (298 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_29190
|