Strain |
Pseudomonas aeruginosa 3577
GCF_000629245.1|latest |
Locus Tag |
AJ64_03035
|
Name |
|
Replicon | adTvG-supercont1.11 |
Genomic location | 94733 - 95413 (+ strand) |
RefSeq | WP_031632560.1 |
GI | 685891273 |
NCBI Locus Tag | AJ64_03035 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peptidase M22
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -8.10 |
Kyte-Doolittle Hydrophobicity Value | 0.142 |
Molecular Weight (kDa) | 24.2 |
Isoelectric Point (pI) | 4.68 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5BR9 | UNKNOWN FUNCTION | 05/29/15 | Crystal structure of an uncharacterized protein with similarity to peptidase YEAZ from Pseudomonas aeruginosa | Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) | 2.35 | X-RAY DIFFRACTION | 99.1 |
4Y0W | BIOSYNTHETIC PROTEIN | 02/06/15 | YeaZ from Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO579 | 2.5 | X-RAY DIFFRACTION | 99.1 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001992 (536 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: AJ64_03035
Search term: peptidase M22
|