Strain |
Pseudomonas aeruginosa 3577
GCF_000629245.1|latest |
Locus Tag |
AJ64_00423
|
Name |
|
Replicon | adTvG-supercont1.1 |
Genomic location | 418721 - 418954 (- strand) |
RefSeq | WP_031632090.1 |
GI | 685890791 |
NCBI Locus Tag | AJ64_00423 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -9.08 |
Kyte-Doolittle Hydrophobicity Value | -0.336 |
Molecular Weight (kDa) | 8.5 |
Isoelectric Point (pI) | 3.70 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
3STQ | TOXIN | 07/11/11 | Hypothetical protein PA2703 Pseudomonas aeruginosa PAO1 | Pseudomonas aeruginosa | 2.284 | X-RAY DIFFRACTION | 98.7 |
4C18 | TOXIN | 08/10/13 | The structure of the Tsi2 dimer with a disulfide bond | PSEUDOMONAS AERUGINOSA | 1.49 | X-RAY DIFFRACTION | 98.7 |
5AKO | UNKNOWN FUNCTION | 03/04/15 | The complex of Tse2 and Tsi2 from Pseudomonas aeruginosa | PSEUDOMONAS AERUGINOSA | 2.4 | X-RAY DIFFRACTION | 98.7 |
3RQ9 | TSE2-BINDING PROTEIN | 04/27/11 | Structure of Tsi2, a Tse2-immunity protein from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1 | X-RAY DIFFRACTION | 98.7 |
3VPV | TOXIN INHIBITOR | 03/13/12 | Crystal Structure of Pseudomonas aeruginosa Tsi2 | Pseudomonas aeruginosa | 1.8 | X-RAY DIFFRACTION | 98.7 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002861 (298 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: AJ64_00423
|