Strain |
Pseudomonas aeruginosa 3573
GCF_000629325.1|latest |
Locus Tag |
AJ60_01706
|
Name |
|
Replicon | adTvP-supercont1.4 |
Genomic location | 306922 - 307368 (- strand) |
RefSeq | WP_004349053.1 |
GI | 490478699 |
NCBI Locus Tag | AJ60_01706 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
esterase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 1.10 |
Kyte-Doolittle Hydrophobicity Value | -0.049 |
Molecular Weight (kDa) | 15.9 |
Isoelectric Point (pI) | 7.56 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4QDB | HYDROLASE | 05/13/14 | Crystal structure of mutant Thioesterase PA1618 (Q49A) from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.023 | X-RAY DIFFRACTION | 99.3 |
4QDA | HYDROLASE | 05/13/14 | Crystal structure of mutant Thioesterase PA1618 (E64A) from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.299 | X-RAY DIFFRACTION | 99.3 |
4QD8 | HYDROLASE | 05/13/14 | Crystal structure of Thioesterase PA1618 from Pseudomonas aeruginosa in complex with phenacyl-CoA | Pseudomonas aeruginosa | 1.616 | X-RAY DIFFRACTION | 100.0 |
4QD9 | HYDROLASE | 05/13/14 | Crystal structure of Thioesterase PA1618 from Pseudomonas aeruginosa in complex with benzoyl-dO-CoA | Pseudomonas aeruginosa | 1.767 | X-RAY DIFFRACTION | 100.0 |
4QD7 | HYDROLASE | 05/13/14 | Crystal structure of Thioesterase PA1618 from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.765 | X-RAY DIFFRACTION | 100.0 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG003752 (485 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: AJ60_01706
Search term: esterase
|