Strain |
Pseudomonas sp. HPB0071
GCF_000478505.2|latest |
Locus Tag |
HMPREF1487_06686
|
NCBI Locus Tag | HMPREF1487_RS11740 |
Name |
|
Replicon | scaffold_1 |
Genomic location | 2491942 - 2492625 (- strand) |
RefSeq | WP_010796864.1 |
GI | 498496134 |
INSDC | ENA32953.1 |
NCBI Locus Tag | HMPREF1487_RS11740 |
NCBI Old Locus Tag | HMPREF1487_06686 |
UniParc | UPI0002C9C994 |
UniProtKB Acc | N2JG88 |
UniProtKB ID | N2JG88_9PSED |
UniRef100 | UniRef100_N2JG88 |
UniRef50 | UniRef50_Q88QI8 |
UniRef90 | UniRef90_N2JG88 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -5.81 |
Kyte-Doolittle Hydrophobicity Value | 0.130 |
Molecular Weight (kDa) | 23.9 |
Isoelectric Point (pI) | 4.93 |
Individual Mappings | |
Additional evidence for subcellular localization |
Identified by Diamond using e-value cutoff of 0.0001 and returning alignments that span 100% of the query sequence and that have more than 95% identity.
Drug Name | Source Accession | Source DB | Version | Target Accession | Target Description | Percent Identity | Alignment Length | E-Value |
Lauryl Dimethylamine-N-Oxide | DB04147 | DrugBank | 5.1.4 | P0A915 | Outer membrane protein W | 46.3 | 227 | 6.4e-44 |
(Hydroxyethyloxy)Tri(Ethyloxy)Octane | DB04233 | DrugBank | 5.1.4 | P0A915 | Outer membrane protein W | 46.3 | 227 | 6.4e-44 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001618 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: HMPREF1487_06686
|