Strain |
Pseudomonas putida H8234
GCF_000410575.1|latest |
Locus Tag |
L483_02415
|
Name |
|
Replicon | chromosome |
Genomic location | 520108 - 520641 (+ strand) |
RefSeq | YP_008092327.1 |
GI | 512576532 |
Entrez | 16174665 |
INSDC | AGN77573.1 |
NCBI Locus Tag | L483_02415 |
UniParc | UPI000000EB42 |
UniProtKB Acc | R9V2A0 |
UniProtKB ID | R9V2A0_PSEPU |
UniRef100 | UniRef100_A5VXR2 |
UniRef50 | UniRef50_P49548 |
UniRef90 | UniRef90_Q889V6 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
50S ribosomal protein L6
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 8.47 |
Kyte-Doolittle Hydrophobicity Value | -0.385 |
Molecular Weight (kDa) | 19.1 |
Isoelectric Point (pI) | 10.37 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
7UNW | RIBOSOME | 04/11/22 | Pseudomonas aeruginosa 70S ribosome initiation complex bound to IF2-GDPCP (structure II-B) | Escherichia coli; Pseudomonas aeruginosa PAO1; SYNTHETIC CONSTRUCT | 2.6 | ELECTRON MICROSCOPY | 90.4 |
7UNV | RIBOSOME | 04/11/22 | Pseudomonas aeruginosa 70S ribosome initiation complex bound to IF2-GDPCP (structure II-A) | Escherichia coli; Pseudomonas aeruginosa PAO1; SYNTHETIC CONSTRUCT | 2.7 | ELECTRON MICROSCOPY | 90.4 |
7UNR | RIBOSOME | 04/11/22 | Pseudomonas aeruginosa 70S ribosome initiation complex bound to compact IF2-GDP (composite structure I-A) | Escherichia coli; Pseudomonas aeruginosa PAO1; SYNTHETIC CONSTRUCT | 2.9 | ELECTRON MICROSCOPY | 90.4 |
7UNU | RIBOSOME | 04/11/22 | Pseudomonas aeruginosa 70S ribosome initiation complex bound to compact IF2-GDP (composite structure I-B) | Escherichia coli; Pseudomonas aeruginosa PAO1; SYNTHETIC CONSTRUCT | 2.9 | ELECTRON MICROSCOPY | 90.4 |
6SPD | RIBOSOME | 09/01/19 | Pseudomonas aeruginosa 50s ribosome from a clinical isolate | Pseudomonas aeruginosa | 3.28 | ELECTRON MICROSCOPY | 90.2 |
6SPG | RIBOSOME | 09/01/19 | Pseudomonas aeruginosa 70s ribosome from a clinical isolate | Pseudomonas aeruginosa | 3.34 | ELECTRON MICROSCOPY | 90.2 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 643 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001462 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: L483_02415
Search term: 50S ribosomal protein L6
|