Strain |
Pseudomonas aeruginosa 62 - Assembly GCF_000482025.1
GCF_000482025.1|latest |
Locus Tag |
P997_03878
|
Name |
|
Replicon | scaffold_2 |
Genomic location | 528921 - 530063 (- strand) |
RefSeq | WP_017148409.1 |
GI | 515715809 |
NCBI Locus Tag | P997_03878 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
acetoin utilization protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -5.60 |
Kyte-Doolittle Hydrophobicity Value | -0.094 |
Molecular Weight (kDa) | 41.0 |
Isoelectric Point (pI) | 6.34 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5G12 | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH (Y313F) unliganded. | PSEUDOMONAS AERUGINOSA | 2.02 | X-RAY DIFFRACTION | 98.9 |
5G0X | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH bound to acetate. | PSEUDOMONAS AERUGINOSA | 1.7 | X-RAY DIFFRACTION | 99.2 |
5G10 | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH bound to 9,9,9 trifluoro-8,8-dihydroy-N-phenylnonanamide | PSEUDOMONAS AERUGINOSA | 1.71 | X-RAY DIFFRACTION | 99.2 |
5G0Y | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH unliganded. | PSEUDOMONAS AERUGINOSA | 2.29 | X-RAY DIFFRACTION | 99.2 |
5G13 | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH (H143A) unliganded. | PSEUDOMONAS AERUGINOSA | 1.99 | X-RAY DIFFRACTION | 98.9 |
5G11 | HYDROLASE | 03/23/16 | Pseudomonas aeruginosa HDAH bound to PFSAHA. | PSEUDOMONAS AERUGINOSA | 2.48 | X-RAY DIFFRACTION | 98.9 |
5LI3 | SIGNALING PROTEIN | 07/14/16 | Crystal structure of HDAC-like protein from P. aeruginosa in complex with a photo-switchable inhibitor. | Pseudomonas aeruginosa | 2.4 | X-RAY DIFFRACTION | 99.2 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001890 (353 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: P997_03878
Search term: acetoin utilization protein
|
Ensembl
110, assembly
GRCh38.p14
|
histone deacetylase 10 [Source:HGNC Symbol;Acc:HGNC:18128]
E-value:
6.3e-39
Percent Identity:
37.0
|