Strain |
Pseudomonas aeruginosa 19660
GCF_000481765.1|latest |
Locus Tag |
Q010_04091
|
Name |
|
Replicon | scaffold_4 |
Genomic location | 368160 - 372407 (+ strand) |
RefSeq | WP_023126592.1 |
GI | 553795936 |
NCBI Locus Tag | Q010_04091 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
motility regulator
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -20.55 |
Kyte-Doolittle Hydrophobicity Value | -0.271 |
Molecular Weight (kDa) | 159.6 |
Isoelectric Point (pI) | 6.10 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4RNJ | HYDROLASE | 10/24/14 | PaMorA phosphodiesterase domain, apo form | Pseudomonas aeruginosa PAO1 | 2.32 | X-RAY DIFFRACTION | 98.5 |
4RNH | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - phosphodiesterase, c-di-GMP complex | Pseudomonas aeruginosa PAO1 | 2.45 | X-RAY DIFFRACTION | 99.3 |
4RNF | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - mutant phosphodiesterase, apo form | Pseudomonas aeruginosa PAO1 | 2.85 | X-RAY DIFFRACTION | 98.8 |
4RNI | HYDROLASE | 10/24/14 | PaMorA dimeric phosphodiesterase. apo form | Pseudomonas aeruginosa PAO1 | 2.17 | X-RAY DIFFRACTION | 98.5 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004258 (973 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Q010_04091
Search term: motility regulator
|