Strain |
Pseudomonas aeruginosa BL17
GCF_000480805.1|latest |
Locus Tag |
Q071_05272
|
Name |
|
Replicon | scaffold_2 |
Genomic location | 365267 - 369514 (+ strand) |
RefSeq | WP_023098836.1 |
GI | 553766550 |
NCBI Locus Tag | Q071_05272 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
motility regulator
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -22.55 |
Kyte-Doolittle Hydrophobicity Value | -0.276 |
Molecular Weight (kDa) | 159.6 |
Isoelectric Point (pI) | 6.01 |
Individual Mappings | |
Additional evidence for subcellular localization |
Protein structure predictions using a neural network model developed by DeepMind. If a UniProtKB accession is associated with this protein, a search link will be provided below.
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4RNI | HYDROLASE | 10/24/14 | PaMorA dimeric phosphodiesterase. apo form | Pseudomonas aeruginosa PAO1 | 2.17 | X-RAY DIFFRACTION | 98.9 |
4RNH | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - phosphodiesterase, c-di-GMP complex | Pseudomonas aeruginosa PAO1 | 2.45 | X-RAY DIFFRACTION | 99.3 |
4RNF | Transferase, Hydrolase | 10/24/14 | PaMorA tandem diguanylate cyclase - mutant phosphodiesterase, apo form | Pseudomonas aeruginosa PAO1 | 2.85 | X-RAY DIFFRACTION | 98.8 |
4RNJ | HYDROLASE | 10/24/14 | PaMorA phosphodiesterase domain, apo form | Pseudomonas aeruginosa PAO1 | 2.32 | X-RAY DIFFRACTION | 98.9 |
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG004258 (973 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Q071_05272
Search term: motility regulator
|